Storage Tanks
The low pressure storage tank consists of a pressure vessel, insulation, refrigeration unit, instrumentation, fill connections, instrumentation connections and a flanged outlet to withdraw carbon dioxide at a high rate of flow. Storage tanks are available in sizes ranging from 3/4 ton thru 60 ton.All storage tanks are FM approved and listed for a temperature range of –10 deg F (-23 deg C) thru 120
deg F (49.9 deg C).
The storage tanks are equipped with contacts to monitor:
- High pressure (above 315 psig [2173 kPa])
- Low pressure (below 250 psig [1724 kPa])
- Power failure to compressor
Storage tanks can be provided with optional contacts to monitor:
- Low liquid level
- High liquid level
Specifications:
Pressure Vessel
- Designed, built and tested according to ASME (American Society of Mechanical Engineers) Boiler & Pressure Vessel Code, Section VIII, Division 1, Pressure Vessels
- Material: SA-612 normalized carbon steel
- MAWP (Maximum Allowable Working Pressure): 350 psig (2414 kPa)
- MDMT (Minimum Designed Metal Temperature): -40 deg F (-40 deg C)
Insulation
- 4” (101.6) Polyurethane with 0.063” (1.6) aluminum outer jacket
Piping
- Schedule 80 seamless pipe, 2000 lb. forged steel fittings, ball type valves
Safeties
- Dual ASME approved direct spring loaded or pilot operated, sized for indoor installation
Refrigeration
- Low-Temp air cooled condensing units
- Environmentally safe R-404A refrigerant standard
- Most electrical requirements available
Instrumentation
- Liquid Level Gauge: Differential pressure indicator type with 6” (152.4) dial
- Pressure Gauge: 0-600 psig (0-42.2 Kg/cm2) with 6” (152.4) dial
- Audible and visual high/low pressure alarm
| Size (Tons) |
Part Number | A | B | C | D | E | Weight Empty |
| 4-Mar | 990460 | 7’-11” | 6 7/8” | 1’-5 1/4” | 3” | 0” | 1,200 lbs |
| -2413 | -175 | -438 | -76 | 0 | 544 kg | ||
| 1 1/2 | 990461 | 4’-8” | 1’-4” | 2’-0” | 3” | 4” | 3,500 lbs |
| -1422 | -406 | -610 | -76 | -102 | 1,588 kg | ||
| 2 | 990462 | 12’-8 1/2” * | 2’-1 1/2” | 2’-1” | 3” | 6 1/2” | 3,500 lbs |
* add 9” [229] for optional 3 phase refrigeration unit

| Size (Tons) |
Part Number | A | B | C | D | Weight Empty |
| 3 3/4 | 990464 | 11’-10” * | 1’-7 3/4” | 2’-4 1/2” | 4” | 7,500 lbs |
| -3607 | -502 | -724 | -102 | 3,402 kg | ||
| 4 | 990465 | 12’-5 1/2” * | 1’-11 1/2” | 2’-5 1/2” | 4” | 7,730 lbs |
| -3797 | -597 | -749 | -102 | 4.1 kg | ||
| 6 | 990466 | 15’-6” * | 2’-8” | 3’-5” | 6” | 9,000 lbs |
* add 9” [229] for optional 3 phase refrigeration unit
| Size (Tons) |
Part Number | A | B | C | D | E | F | Weight Empty |
| 14 | 990469 | 19’-6” | 3’-8” | 4’-6” | 8” | 10’-5 1/2” | 3’-8” | 14,000 lbs |
| -5944 | -1118 | -1372 | -203 | -3188 | -1118 | 6,350 kg | ||
| 18 | 990470 | 25’-0” | 5’-0” | 5’-3” | 8” | 10’-5 1/2” | 7’-0” | 16,800 lbs |
| -7620 | -1524 | -1600 | -203 | -3188 | -2134 | 4.1 kg | ||
| 22 | 990471 | 27’-4” | 7’-0” | 4’-4” | 8” | 10’-5 1/2” | 7’-0” | 19,000 lbs |
| -8331 | -2134 | -1321 | -203 | -3188 | -2134 | 8,618 kg | ||
| 26 | 990472 | 33’-0” | 9’-0” | 5’-3” | 8” | 10’-5 1/2” | 9’-0” | 23,500 lbs |
| -10058 | -2743 | -1600 | -203 | -3188 | -2743 | 10,660 kg | ||
| 30 | 990473 | 37’-0” | 11’-0” | 5’-3” | 8” | 11’-3 5/8” | 11’-0” | 26,500 lbs |
| -11278 | -3353 | -1600 | -203 | -3445 | -3353 | 12,020 kg |

| Size (Tons) |
Part Number | A | B | C | D | E | F | G | H | Weight Empty |
| 6 | 990480 | 15’-3” | 23 3/16” | 13 3/8” | 26 3/4” | 5’-3” | 7’-5 1/2” | 6’-2 3/8” | 6” | 10,000 lbs |
| -4648 | -589 | -340 | -680 | -1600 | -2273 | -1889 | -152 | 4,536 kg | ||
| 14 | 990481 | 19’-8 1/2” | 28 9/16” | 16 1/2” | 33” | 6’-0” | 9’-11” | 6’-6 1/2” | 8” | 15,500 lbs |
| -6007 | -726 | -419 | -838 | -1829 | -3023 | 1994 | -203 | 7,031 kg | ||
| 30 | 990483 | 37’-5” | 28 9/16” | 16 1/2” | 33” | 6’-0” | 8’-9 | 6’-8 1/2” | 8” | 15.5 lbs |
| -11405 | -726 | -419 | -838 | -1829 | -2667 | -2045 | -203 | 7.1 kg |
A Winning Combination!TOMCO2 FOGEX® High Pressure Water Mist & Low Pressure CO2 Systems
Fire System Data Sheets
- Actuation Line Guage
- ALS Pressure Switch
- Caution Signs
- 4" Cone Nozzle
- 5 1/2" Cone Nozzle
- 7" Cone Nozzle
- 1/2" - 2" Lock-out Valve
- 1/2" - 2" MSV with Solenoid
- 1/2" - 2" MSV without Solenoid
- 3" - 8" MSV with Solenoid
- 3" - 8" MSV without Solenoid
- Odorizer
- 1/2" Orifice Nozzle
- 1/2" Orifice Nozzle with Cap
- Pneumatic Siren
- Pneumatic Time Delay Cabinet
- 1/2" 100psi Pressure Regulator
- Pressure Relief Valve
- 1/2" - 2" Radial Nozzle
- Storage Tanks
- 3" - 6" Shut-off / Lock-out Valve
- 8" Shut-off / Lock-out Valve
- Warning Signs



